Premier League Forecast
Updated on …
Premier League Forecast Table
TITLE RACE
ARS72%
MCI19%
LIV6%
RACE FOR UCL QUALIFICATION
CHE42%
AFC23%
BHA19%
MUN18%
CRY16%
NEW10%
MIDTABLE
AVL
TOT
FUL
BRERELEGATION BATTLE
SUN6%
EVE11%
LEE27%
NFO41%
WHU65%
BUR70%
WOL74%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
ArsenalARS | 90.1 | 81 | 42 | |
Manchester CityMCI | 88.9 | 74 | 38 | |
LiverpoolLIV | 86.6 | 69 | 25 | |
ChelseaCHE | 84.9 | 64 | 20 | |
BournemouthAFC | 81.9 | 61 | 9 | |
BrightonBHA | 83.2 | 60 | 12 | |
Manchester UnitedMUN | 81.7 | 60 | 7 | |
Crystal PalaceCRY | 82.2 | 59 | 12 | |
Newcastle UnitedNEW | 83.3 | 57 | 8 | |
Aston VillaAVL | 79.2 | 53 | -2 | |
TottenhamTOT | 77.5 | 52 | 4 | |
FulhamFUL | 79.8 | 51 | 0 | |
BrentfordBRE | 77.5 | 49 | -6 | |
SunderlandSUN | 72.2 | 46 | -13 | |
EvertonEVE | 74.1 | 44 | -13 | |
Leeds UnitedLEE | 72.8 | 40 | -24 | |
Nottingham ForestNFO | 74.4 | 37 | -24 | |
West Ham UnitedWHU | 70.6 | 34 | -31 | |
BurnleyBUR | 66.7 | 33 | -33 | |
WolvesWOL | 73.4 | 32 | -30 |
Upcoming Matches Prediction
CHE
64.2%
19.4%
16.4%
WOL
EVE
33.1%
26.9%
39.9%
FUL
SUN
14.7%
20.8%
64.5%
ARS
TOT
36.4%
24.5%
39.1%
MUN
WHU
48.3%
23.7%
28.0%
BUR
NFO
47.1%
23.2%
29.7%
LEE
CRY
42.3%
23.9%
33.8%
BHA
MCI
51.0%
22.5%
26.5%
LIV
AVL
39.1%
24.2%
36.7%
AFC
BRE
33.2%
23.7%
43.1%
NEW
Bundesliga Forecast Table
TITLE RACE
FCB99%
RACE FOR UCL QUALIFICATION
BVB93%
RBL77%
B0459%
VfB42%
TSG13%
SGE12%
MIDTABLE
KOERELEGATION BATTLE
SCF4%
SVW6%
M0512%
FCU12%
STP20%
WOB27%
HSV27%
FCA30%
BMG31%
FCH68%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Bayern MünchenFCB | 89.5 | 89 | 81 | |
DortmundBVB | 80.0 | 68 | 32 | |
RB LeipzigRBL | 74.4 | 63 | 20 | |
LeverkusenB04 | 76.2 | 60 | 17 | |
VfB StuttgartVfB | 74.6 | 58 | 12 | |
HoffenheimTSG | 70.4 | 52 | 4 | |
FrankfurtSGE | 71.4 | 51 | 7 | |
1. FC KölnKOE | 64.6 | 44 | -5 | |
FreiburgSCF | 67.7 | 43 | -6 | |
Werder BremenSVW | 64.3 | 42 | -13 | |
Mainz 05M05 | 68.6 | 39 | -9 | |
Union BerlinFCU | 62.5 | 39 | -15 | |
St. PauliSTP | 64.5 | 37 | -18 | |
WolfsburgWOB | 62.7 | 35 | -18 | |
GladbachBMG | 64.3 | 35 | -20 | |
Hamburger SVHSV | 63.3 | 35 | -20 | |
AugsburgFCA | 62.2 | 35 | -21 | |
HeidenheimFCH | 58.2 | 29 | -28 |
Upcoming Matches Prediction
SVW
46.0%
23.2%
30.9%
WOB
B04
70.3%
17.6%
12.1%
FCH
BMG
42.8%
23.0%
34.2%
KOE
HSV
20.2%
19.3%
60.5%
BVB
TSG
37.7%
21.4%
40.8%
RBL
FCU
8.4%
13.2%
78.4%
FCB
SGE
46.7%
23.9%
29.4%
M05
SCF
46.3%
26.0%
27.6%
STP
VfB
61.9%
19.8%
18.4%
FCA
2. Bundesliga Forecast Table
RACE FOR PROMOTION
SCP65%
ELV57%
H9632%
S0431%
FCK19%
SVD16%
KSC8%
BSC6%
MIDTABLE
KSVRELEGATION BATTLE
DSC5%
BOC8%
PRM12%
FCN16%
F9534%
FCM37%
SGF40%
EBS46%
SGD48%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
PaderbornSCP | 60.0 | 63 | 17 | |
ElversbergELV | 60.5 | 61 | 24 | |
Hannover 96H96 | 58.8 | 57 | 12 | |
Schalke 04S04 | 55.1 | 57 | 11 | |
KaiserslauternFCK | 56.6 | 55 | 12 | |
Darmstadt 98SVD | 57.3 | 54 | 11 | |
Karlsruher SCKSC | 53.8 | 51 | 3 | |
Hertha BSCBSC | 54.9 | 50 | 6 | |
Holstein KielKSV | 56.1 | 47 | 4 | |
Arminia BielefeldDSC | 54.3 | 45 | 2 | |
BochumBOC | 55.8 | 44 | 0 | |
Preußen MünsterPRM | 50.6 | 42 | -8 | |
1. FC NürnbergFCN | 51.2 | 41 | -8 | |
Fortuna DüsseldorfF95 | 48.8 | 38 | -17 | |
MagdeburgFCM | 52.7 | 37 | -15 | |
Greuther FürthSGF | 48.5 | 37 | -21 | |
BraunschweigEBS | 47.7 | 36 | -20 | |
Dynamo DresdenSGD | 50.0 | 35 | -13 |
Upcoming Matches Prediction
SGD
40.8%
23.2%
36.0%
FCN
SGF
39.5%
23.8%
36.7%
PRM
DSC
44.6%
21.8%
33.7%
KSC
H96
43.9%
24.8%
31.2%
SVD
FCK
44.3%
23.6%
32.1%
BSC
S04
35.1%
25.7%
39.1%
ELV
EBS
32.7%
22.1%
45.1%
BOC
KSV
53.7%
22.3%
24.0%
F95
FCM
33.7%
22.3%
44.0%
SCP
Serie A Forecast Table
TITLE RACE
INT56%
NAP12%
ROM10%
MIL8%
JUV8%
BOL5%
RACE FOR UCL QUALIFICATION
COM16%
ATA14%
MIDTABLE
LAZ
TORRELEGATION BATTLE
UDI4%
FIO10%
SAS16%
CRE20%
LEC22%
GEN24%
CAG33%
VER48%
PAR49%
PIS69%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
InterINT | 83.7 | 78 | 42 | |
NapoliNAP | 78.0 | 70 | 22 | |
RomaROM | 78.3 | 69 | 20 | |
JuventusJUV | 79.0 | 68 | 22 | |
MilanMIL | 77.1 | 68 | 21 | |
BolognaBOL | 78.5 | 66 | 23 | |
ComoCOM | 74.4 | 61 | 14 | |
AtalantaATA | 77.5 | 60 | 17 | |
LazioLAZ | 72.0 | 55 | 7 | |
UdineseUDI | 66.1 | 48 | -12 | |
TorinoTOR | 66.6 | 48 | -12 | |
FiorentinaFIO | 71.8 | 45 | -6 | |
SassuoloSAS | 63.3 | 42 | -17 | |
CremoneseCRE | 60.4 | 41 | -19 | |
LecceLEC | 64.7 | 41 | -17 | |
GenoaGEN | 67.3 | 40 | -14 | |
CagliariCAG | 62.7 | 39 | -19 | |
Hellas VeronaVER | 64.2 | 36 | -21 | |
ParmaPAR | 62.0 | 36 | -22 | |
PisaPIS | 59.6 | 33 | -27 |
Upcoming Matches Prediction
PIS
41.5%
24.4%
34.1%
CRE
COM
57.5%
22.3%
20.2%
CAG
JUV
62.0%
20.4%
17.5%
TOR
LEC
41.1%
26.2%
32.6%
VER
PAR
23.4%
22.4%
54.2%
MIL
ATA
65.0%
18.5%
16.4%
SAS
BOL
41.8%
26.8%
31.5%
NAP
GEN
35.8%
25.4%
38.8%
FIO
INT
64.3%
18.5%
17.2%
LAZ
ROM
61.3%
20.2%
18.5%
UDI
La Liga Forecast Table
TITLE RACE
RMA63%
BAR35%
RACE FOR UCL QUALIFICATION
ATM85%
VIL64%
BET32%
ATH6%
RAY5%
MIDTABLE
CEL
SEV
GET
RSO
ALA
ESPRELEGATION BATTLE
ELC9%
OSA12%
MLL30%
VAL34%
LEV37%
GIR70%
OVI92%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Real MadridRMA | 86.2 | 87 | 50 | |
BarcelonaBAR | 87.5 | 84 | 54 | |
Atlético MadridATM | 80.3 | 71 | 29 | |
VillarrealVIL | 76.9 | 67 | 22 | |
Real BetisBET | 76.8 | 62 | 15 | |
Athletic ClubATH | 75.0 | 55 | 3 | |
Rayo VallecanoRAY | 72.9 | 54 | 2 | |
Celta VigoCEL | 72.9 | 51 | -1 | |
SevillaSEV | 71.0 | 50 | -3 | |
GetafeGET | 67.5 | 50 | -7 | |
Real SociedadRSO | 70.5 | 49 | -4 | |
Deportivo AlavesALA | 69.2 | 49 | -4 | |
EspanyolESP | 67.3 | 49 | -9 | |
ElcheELC | 66.0 | 46 | -11 | |
OsasunaOSA | 67.5 | 44 | -9 | |
MallorcaMLL | 64.3 | 40 | -16 | |
ValenciaVAL | 65.0 | 40 | -20 | |
LevanteLEV | 65.6 | 39 | -19 | |
GironaGIR | 62.7 | 34 | -32 | |
Real OviedoOVI | 54.9 | 29 | -41 |
Upcoming Matches Prediction
ELC
37.2%
26.8%
36.0%
RSO
ATM
70.5%
16.4%
13.1%
LEV
GIR
34.1%
26.4%
39.6%
ALA
ESP
30.9%
22.1%
47.1%
VIL
SEV
49.3%
23.9%
26.8%
OSA
VAL
29.2%
23.8%
47.0%
BET
MLL
37.7%
28.7%
33.5%
GET
RAY
24.8%
21.1%
54.1%
RMA
ATH
69.7%
18.9%
11.5%
OVI
CEL
21.6%
19.4%
59.0%
BAR
Ligue 1 Forecast Table
TITLE RACE
PSG98%
RACE FOR UCL QUALIFICATION
OM80%
OSC66%
OL41%
RCL34%
STR30%
ASM23%
TFC13%
REN7%
MIDTABLE
NICRELEGATION BATTLE
BRE6%
PAR6%
HAC9%
AJA25%
LOR28%
NAN48%
SCO54%
MET71%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
PSGPSG | 90.0 | 80 | 57 | |
MarseilleOM | 77.8 | 62 | 27 | |
LilleOSC | 77.5 | 59 | 22 | |
LyonOL | 74.0 | 56 | 10 | |
LensRCL | 70.8 | 55 | 9 | |
StrasbourgSTR | 73.1 | 54 | 11 | |
MonacoASM | 73.0 | 53 | 7 | |
ToulouseTFC | 73.2 | 50 | 7 | |
RennesREN | 72.1 | 48 | 2 | |
NiceNIC | 66.8 | 46 | -5 | |
BrestBRE | 69.3 | 41 | -6 | |
Paris FCPAR | 65.8 | 41 | -11 | |
Le HavreHAC | 64.6 | 40 | -12 | |
AuxerreAJA | 65.7 | 35 | -15 | |
LorientLOR | 63.5 | 35 | -22 | |
NantesNAN | 59.5 | 32 | -22 | |
AngersSCO | 56.2 | 31 | -23 | |
MetzMET | 57.4 | 29 | -35 |
Upcoming Matches Prediction
PAR
33.9%
24.3%
41.8%
REN
HAC
47.9%
25.6%
26.5%
NAN
ASM
45.7%
24.4%
29.9%
RCL
OM
56.0%
23.0%
21.0%
BRE
SCO
29.2%
28.3%
42.4%
AJA
LOR
29.0%
24.3%
46.6%
TFC
MET
30.7%
23.9%
45.4%
NIC
OL
16.6%
18.2%
65.2%
PSG
STR
36.0%
25.0%
39.0%
OSC
Eredivisie Forecast Table
TITLE RACE
PSV71%
FEY28%
RACE FOR UCL QUALIFICATION
AZ69%
AJA9%
GRO8%
TWE7%
MIDTABLE
NEC
UTR
HEE
SPARELEGATION BATTLE
FOR4%
GAE4%
NAC9%
EXC27%
PEC33%
TEL42%
VOL62%
HER66%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
PSVPSV | 76.1 | 81 | 61 | |
FeyenoordFEY | 72.3 | 77 | 49 | |
AZAZ | 64.1 | 64 | 25 | |
AjaxAJA | 58.9 | 55 | 11 | |
GroningenGRO | 57.8 | 55 | 8 | |
TwenteTWE | 62.1 | 54 | 13 | |
N.E.C. NijmengenNEC | 59.7 | 52 | 15 | |
UtrechtUTR | 58.7 | 51 | 10 | |
HeerenveenHEE | 55.9 | 47 | 1 | |
Sparta RotterdamSPA | 50.4 | 45 | -15 | |
Fortuna SittardFOR | 49.0 | 41 | -11 | |
Go Ahead EaglesGAE | 51.4 | 40 | -8 | |
NAC BredaNAC | 48.3 | 38 | -15 | |
ExcelsiorEXC | 45.1 | 34 | -26 | |
PEC ZwollePEC | 45.4 | 33 | -29 | |
TelstarTEL | 47.3 | 31 | -23 | |
VolendamVOL | 40.8 | 29 | -30 | |
Heracles AlmeloHER | 43.6 | 28 | -36 |
Upcoming Matches Prediction
TWE
69.8%
15.7%
14.5%
TEL
EXC
48.8%
22.3%
28.9%
HER
FOR
34.5%
26.1%
39.4%
HEE
PEC
38.3%
23.9%
37.8%
SPA
VOL
34.5%
23.6%
41.9%
NAC
AZ
29.1%
20.2%
50.7%
PSV
GAE
17.8%
19.4%
62.8%
FEY
NEC
47.7%
22.4%
29.9%
GRO
UTR
45.0%
23.1%
31.9%
AJA
Liga Portugal Forecast Table
TITLE RACE
SCP45%
POR41%
BEN14%
RACE FOR INT QUALIFICATION
GIL43%
SCB35%
FCF20%
MIDTABLE
VSC
MOR
SCL
EPF
CDNRELEGATION BATTLE
RIO13%
FCA15%
EST19%
ALV24%
CSP29%
CDT49%
AFS94%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Sporting CPSCP | 78.0 | 78 | 54 | |
PortoPOR | 73.6 | 77 | 46 | |
BenficaBEN | 74.4 | 72 | 42 | |
Gil Vicente FCGIL | 60.4 | 59 | 17 | |
BragaSCB | 70.2 | 58 | 25 | |
FamalicãoFCF | 61.8 | 55 | 12 | |
VitóriaVSC | 60.1 | 48 | -3 | |
MoreirenseMOR | 51.9 | 47 | -5 | |
Santa ClaraSCL | 57.9 | 44 | -3 | |
EstorilEPF | 57.4 | 42 | -1 | |
NacionalCDN | 53.5 | 42 | -8 | |
AroucaFCA | 50.3 | 36 | -26 | |
Rio AveRIO | 48.2 | 36 | -19 | |
EstrelaEST | 48.3 | 35 | -15 | |
AlvercaALV | 46.2 | 34 | -23 | |
Casa PiaCSP | 47.3 | 33 | -24 | |
TondelaCDT | 46.6 | 30 | -29 | |
AVS FutebolAFS | 41.0 | 21 | -41 |
Upcoming Matches Prediction
EPF
53.6%
21.9%
24.5%
FCA
ALV
41.5%
23.9%
34.6%
RIO
CDT
25.7%
23.2%
51.1%
VSC
SCL
18.8%
22.7%
58.5%
SCP
AFS
20.6%
23.5%
55.9%
GIL
BEN
77.5%
14.8%
7.7%
CSP
EST
36.3%
26.8%
36.9%
CDN
FCF
27.3%
27.3%
45.4%
POR
SCB
66.1%
20.0%
13.8%
MOR
Süper Lig Forecast Table
TITLE RACE
GAL81%
FEN18%
RACE FOR UCL QUALIFICATION
TRA7%
MIDTABLE
GÖZ
BJK
SAM
BAS
GAZ
ALA
KONRELEGATION BATTLE
RIZ9%
KAS10%
KOC26%
EYÜ34%
KAY36%
ANT42%
GEN67%
FAT70%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
GalatasarayGAL | 72.9 | 80 | 52 | |
FenerbahçeFEN | 69.3 | 72 | 38 | |
TrabzonsporTRA | 56.6 | 59 | 15 | |
GöztepeGÖZ | 56.9 | 56 | 14 | |
BeşiktaşBJK | 56.8 | 54 | 11 | |
SamsunsporSAM | 52.3 | 51 | 4 | |
BaşakşehirBAS | 54.8 | 47 | 6 | |
Gazişehir GaziantepGAZ | 49.6 | 47 | -8 | |
AlanyasporALA | 51.0 | 46 | 0 | |
KonyasporKON | 53.0 | 46 | 1 | |
RizesporRIZ | 49.0 | 41 | -8 | |
KasımpaşaKAS | 51.8 | 41 | -6 | |
KocaelisporKOC | 45.1 | 37 | -14 | |
EyüpsporEYÜ | 47.4 | 36 | -15 | |
KayserisporKAY | 46.7 | 35 | -23 | |
AntalyasporANT | 40.8 | 34 | -25 | |
GençlerbirliğiGEN | 42.2 | 31 | -21 | |
Fatih KaragümrükFAT | 45.7 | 30 | -23 |
Upcoming Matches Prediction
GEN
27.4%
24.0%
48.6%
BAS
ANT
24.4%
22.7%
52.9%
BJK
GAZ
43.8%
24.0%
32.1%
RIZ
KAS
37.4%
24.2%
38.4%
GÖZ
TRA
49.6%
24.6%
25.8%
ALA
FAT
34.3%
24.4%
41.2%
KON
FEN
75.1%
14.8%
10.1%
KAY
KOC
12.9%
17.7%
69.4%
GAL
SAM
48.2%
24.9%
26.9%
EYÜ
Austrian Bundesliga Forecast Table
TITLE RACE
RBS44%
STU31%
SCR13%
WAC7%
FAK4%
RACE FOR UCL QUALIFICATION
ASK4%
MIDTABLE
HTBRELEGATION BATTLE
ALT9%
SVR11%
WSG13%
BWL20%
GAK42%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
RB SalzburgRBS | 57.1 | 38 | 25 | |
Sturm GrazSTU | 54.8 | 36 | 19 | |
Rapid WienSCR | 50.4 | 33 | 8 | |
Wolfsberger ACWAC | 49.1 | 31 | 9 | |
Austria WienFAK | 51.4 | 31 | 2 | |
LASKASK | 46.8 | 29 | -3 | |
HartbergHTB | 41.7 | 27 | -3 | |
AltachALT | 40.9 | 26 | -6 | |
WSG TirolWSG | 38.9 | 25 | -8 | |
RiedSVR | 39.6 | 25 | -9 | |
Blau Weiß LinzBWL | 39.8 | 24 | -12 | |
Grazer AKGAK | 36.8 | 21 | -21 |
Upcoming Matches Prediction
FAK
60.1%
21.5%
18.4%
GAK
SVR
40.7%
25.1%
34.2%
BWL
WAC
51.1%
23.1%
25.8%
HTB
ASK
47.3%
25.9%
26.7%
ALT
STU
40.5%
22.0%
37.5%
RBS
WSG
27.4%
23.9%
48.8%
SCR
Swiss Super League Forecast Table
TITLE RACE
BAS70%
THU11%
LS7%
SG5%
RACE FOR UCL QUALIFICATION
YB10%
LUG10%
LUZ6%
MIDTABLE
SIORELEGATION BATTLE
SFC4%
FCZ8%
GCZ41%
WIN91%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
BaselBAS | 58.3 | 71 | 29 | |
ThunTHU | 48.9 | 62 | 7 | |
LausanneLS | 55.3 | 60 | 18 | |
St. GallenSG | 49.8 | 58 | 12 | |
LuganoLUG | 50.0 | 56 | 3 | |
Young BoysYB | 51.1 | 56 | 1 | |
LuzernLUZ | 49.2 | 54 | 6 | |
SionSIO | 47.2 | 53 | 1 | |
ServetteSFC | 49.1 | 50 | -4 | |
FC ZürichFCZ | 48.4 | 48 | -9 | |
GrasshoppersGCZ | 40.5 | 39 | -21 | |
WinterthurWIN | 36.1 | 29 | -42 |
Upcoming Matches Prediction
SFC
44.3%
22.0%
33.7%
THU
WIN
35.5%
22.9%
41.6%
GCZ
FCZ
42.9%
22.6%
34.5%
LUZ
BAS
55.2%
21.1%
23.6%
LUG
LS
52.0%
22.5%
25.5%
SIO
SG
41.0%
22.0%
37.0%
YB
Scottish Premiership Forecast Table
TITLE RACE
CEL72%
HEA27%
RACE FOR UCL QUALIFICATION
RAN6%
MIDTABLE
HIB
ABE
DUN
MOT
MIRRELEGATION BATTLE
FAL7%
KIL11%
DUN44%
LIV74%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
CelticCEL | 63.9 | 83 | 48 | |
HeartsHEA | 53.8 | 78 | 37 | |
RangersRAN | 52.3 | 62 | 15 | |
HibernianHIB | 47.1 | 56 | 10 | |
AberdeenABE | 39.5 | 48 | -5 | |
Dundee UnitedDUN | 38.3 | 47 | -7 | |
MotherwellMOT | 38.4 | 47 | -7 | |
St. MirrenMIR | 42.0 | 47 | -7 | |
FalkirkFAL | 35.3 | 45 | -17 | |
KilmarnockKIL | 38.4 | 44 | -11 | |
DundeeDUN | 31.4 | 37 | -27 | |
LivingstonLIV | 30.3 | 32 | -30 |
Upcoming Matches Prediction
FAL
49.1%
23.8%
27.1%
LIV
MIR
35.9%
25.8%
38.3%
HIB
ABE
44.3%
24.8%
30.9%
MOT
CEL
74.1%
16.8%
9.2%
KIL
DUN
17.5%
19.4%
63.1%
RAN
HEA
66.8%
18.5%
14.7%
DUN
Danish Superliga Forecast Table
TITLE RACE
AGF46%
FCM25%
BIF18%
FCK11%
MIDTABLE
FCN
RFC
SIF
SJFRELEGATION BATTLE
OB5%
VFF7%
FCF87%
VB91%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
AGFAGF | 64.4 | 62 | 23 | |
MidtjyllandFCM | 65.2 | 58 | 27 | |
BrøndbyBIF | 63.9 | 57 | 19 | |
FC KøbenhavnFCK | 65.7 | 55 | 17 | |
NordsjællandFCN | 57.2 | 44 | -3 | |
RandersRFC | 53.7 | 42 | -4 | |
SilkeborgSIF | 53.7 | 42 | -7 | |
SønderjyskESJF | 51.1 | 41 | -4 | |
OBOB | 50.6 | 41 | -14 | |
ViborgVFF | 51.3 | 40 | -6 | |
FC FredericiaFCF | 42.2 | 28 | -27 | |
Vejle BKVB | 44.4 | 26 | -20 |
Upcoming Matches Prediction
OB
38.6%
24.0%
37.3%
SIF
AGF
60.7%
20.5%
18.8%
SJF
BIF
52.0%
23.3%
24.7%
FCN
FCF
29.6%
22.7%
47.7%
VFF
RFC
28.7%
23.1%
48.3%
FCM
VB
18.0%
21.3%
60.7%
FCK
Croatian HNL Forecast Table
TITLE RACE
DIN79%
HAJ20%
RACE FOR INT QUALIFICATION
RIJ45%
VAR19%
SLA18%
LOK7%
IST7%
RELEGATION BATTLE
OSI7%
HNK11%
VUK72%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Dinamo ZagrebDIN | 60.0 | 75 | 41 | |
Hajduk SplitHAJ | 52.0 | 67 | 25 | |
RijekaRIJ | 48.5 | 53 | 10 | |
VaraždinVAR | 43.0 | 49 | 0 | |
Slaven BelupoSLA | 41.7 | 49 | -5 | |
Lokomotiva ZagrebLOK | 40.3 | 45 | -11 | |
Istra 1961IST | 38.9 | 45 | -11 | |
OsijekOSI | 42.2 | 42 | -6 | |
GoricaHNK | 37.3 | 41 | -13 | |
Vukovar 1991VUK | 33.7 | 32 | -30 |
Upcoming Matches Prediction
HNK
52.7%
21.3%
26.1%
VUK
HAJ
58.3%
21.2%
20.5%
OSI
LOK
41.7%
22.9%
35.4%
SLA
IST
18.4%
21.1%
60.5%
DIN
VAR
35.2%
25.8%
39.0%
RIJ
Norway Eliteserien Forecast Table
TITLE RACE
VIK51%
BOD49%
RACE FOR INT QUALIFICATION
BRA100%
TIL100%
MIDTABLE
SAN
VIF
FFK
RBK
SAR
KFU
MOL
HAMRELEGATION BATTLE
KRI9%
BRY41%
SIF100%
FKH100%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Bodø/GlimtBOD | 68.9 | 68 | 50 | |
VikingVIK | 61.4 | 68 | 36 | |
BrannBRA | 60.4 | 58 | 13 | |
TromsøTIL | 52.5 | 56 | 13 | |
SandefjordSAN | 51.1 | 44 | 7 | |
VålerengaVIF | 49.5 | 44 | 0 | |
FredrikstadFFK | 46.0 | 42 | 4 | |
RosenborgRBK | 49.9 | 41 | -2 | |
Sarpsborg 08SAR | 49.2 | 40 | -3 | |
KFUMKFU | 51.1 | 37 | 2 | |
MoldeMOL | 51.8 | 37 | -1 | |
HamKamHAM | 46.0 | 37 | -7 | |
KristiansundKRI | 40.5 | 35 | -22 | |
BryneBRY | 42.9 | 31 | -16 | |
StrømsgodsetSIF | 39.8 | 23 | -26 | |
HaugesundFKH | 34.4 | 12 | -50 |
Upcoming Matches Prediction
SAR
48.2%
22.0%
29.8%
FFK
VIK
69.0%
16.4%
14.6%
HAM
BRA
56.6%
23.1%
20.4%
KFU
BOD
80.6%
12.3%
7.1%
BRY
FKH
23.4%
20.4%
56.3%
MOL
KRI
48.3%
22.6%
29.1%
SIF
RBK
47.7%
22.4%
29.9%
VIF
SAN
41.6%
26.0%
32.4%
TIL
Sweden Allsvenskan Forecast Table
TITLE RACE
MJA100%
RACE FOR INT QUALIFICATION
HIF100%
GAI100%
MIDTABLE
AIK
IFK
DIF
MFF
ELF
SIR
BKH
BPO
HBKRELEGATION BATTLE
NOR12%
DEG54%
OST84%
VAR100%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
MjällbyMJA | 56.9 | 74 | 39 | |
HammarbyHIF | 61.4 | 61 | 29 | |
GAISGAI | 54.6 | 53 | 16 | |
AIKAIK | 50.8 | 50 | 10 | |
IFK GöteborgIFK | 48.8 | 50 | 7 | |
DjurgårdensDIF | 54.5 | 48 | 19 | |
Malmö FFMFF | 55.0 | 48 | 12 | |
ElfsborgELF | 45.0 | 41 | -4 | |
SiriusSIR | 49.7 | 38 | 1 | |
BK HäckenBKH | 52.5 | 36 | -8 | |
BrommapojkarnaBPO | 44.3 | 33 | -5 | |
Halmstads BKHBK | 35.9 | 33 | -29 | |
NorrköpingNOR | 40.7 | 30 | -16 | |
DegerforsDEG | 40.5 | 28 | -21 | |
ÖsterOST | 35.1 | 27 | -18 | |
IFK VärnamoVAR | 40.1 | 17 | -32 |
Upcoming Matches Prediction
AIK
58.6%
24.3%
17.2%
HBK
BPO
48.1%
23.3%
28.6%
DEG
HIF
68.2%
17.6%
14.2%
ELF
IFK
56.4%
21.1%
22.5%
NOR
MFF
43.9%
24.7%
31.5%
GAI
MJA
51.3%
22.2%
26.4%
BKH
SIR
62.5%
17.6%
20.0%
VAR
OST
19.5%
20.2%
60.3%
DIF
Ekstraklasa Forecast Table
TITLE RACE
GZA52%
JAG20%
LPO7%
RAK7%
CRA5%
LEG5%
RACE FOR UCL QUALIFICATION
WPL6%
MIDTABLE
KOR
RADRELEGATION BATTLE
POG5%
ZAG8%
WID11%
GKS11%
MOT27%
PIA40%
LEC44%
ARK72%
NIE76%
League Forecast
| Team | Strength | Position | Points | GD |
|---|---|---|---|---|
Górnik ZabrzeGZA | 58.1 | 63 | 24 | |
Jagiellonia BiałystokJAG | 56.3 | 59 | 17 | |
Lech PoznańLPO | 55.8 | 55 | 10 | |
Raków CzęstochowaRAK | 56.7 | 55 | 9 | |
CracoviaCRA | 53.2 | 54 | 11 | |
Legia WarszawaLEG | 57.6 | 53 | 13 | |
Wisła PłockWPL | 47.1 | 51 | 4 | |
Korona KielceKOR | 52.0 | 49 | 7 | |
Radomiak RadomRAD | 50.8 | 46 | 1 | |
Pogoń SzczecinPOG | 51.6 | 46 | -3 | |
Zagłębie LubinZAG | 47.5 | 44 | 1 | |
GKS KatowiceGKS | 48.4 | 43 | -8 | |
Widzew ŁódźWID | 47.5 | 42 | -3 | |
Motor LublinMOT | 45.5 | 39 | -13 | |
Piast GliwicePIA | 48.6 | 37 | -7 | |
Lechia GdańskLEC | 48.5 | 36 | -11 | |
Arka GdyniaARK | 37.2 | 33 | -31 | |
NiecieczaNIE | 43.4 | 32 | -22 |
Upcoming Matches Prediction
RAD
40.3%
23.6%
36.0%
CRA
ZAG
29.4%
21.4%
49.2%
GZA
GKS
41.6%
24.9%
33.5%
PIA
LEC
44.4%
23.5%
32.1%
WID
MOT
39.9%
24.2%
35.9%
WPL
LEG
65.8%
18.4%
15.8%
NIE
POG
36.9%
22.4%
40.8%
JAG
ARK
21.3%
20.6%
58.1%
LPO
KOR
36.5%
26.5%
37.1%
RAK















