Methodology
The foundation of each football club’s strength rating is derived from its GxG and GAxGA ratios, introduced in my previous blog post. Here is a quick overview of how each club’s strength is calculated:
- After each match, the team’s actual goals and expected goals are used to determine their GxG and GAxGA values.
- These values are then adjusted based on the opponent’s strength and whether the match was played at home or away.
- Lastly, an exponential moving average (EMA) is applied to these values to establish a solid baseline for each team’s true strength within its own league.
The next challenge I faced was comparing clubs from completely different leagues. This is where the clubelo.com ratings proved incredibly helpful. They provide Elo ratings for thousands of clubs, along with a league average. Using these averages, I’m able to account for the variations in overall league strength. For instance, the English Premier League stands out as the strongest, while Serie A, La Liga, and the Bundesliga are roughly the same strength.
Armed with this data, it was now possible to compare teams across different leagues and even simulate hypothetical matchups between them.
Top Upcoming Games
Strength Ratings
Determining how to present individual team strength ratings was a bit tricky. One initial idea was to follow Opta’s method, assigning the best team a rating of ‘100’ and adjusting other teams accordingly.
I also considered using a star-based system, similar to the ones in EA Sports’ FIFA, with five stars for top clubs and four stars for Europa League-level teams. However, this approach made it hard to distinguish between teams that shared the same star rating, so I set that idea aside.

In the end, I chose to use Nate Silver’s Soccer Power Index (SPI) concept. This approach compares each team’s performance to an average team playing on neutral ground. Then, I use a Poisson distribution to estimate how many points each team would get. The model tells us how many points a club would score against this average opponent. For instance, a team with a strength rating of 80 would earn 80 percent of the possible points against the baseline team.
Offensive and Defensive Ratings
One challenge with the initial approach was that teams with strong defenses but weaker offenses often faced a disadvantage. Such teams would frequently draw against an average opponent. In contrast, teams with higher offensive output but weaker defenses could accumulate more wins (and losses), ultimately achieving a higher average point total. To address this, I revised the calculation by taking the midpoint of the offensive and defensive ratings when determining the final strength rating. This adjustment provides a more balanced and accurate representation of each team’s overall capabilities across different leagues. However, for the predicted matches, the actual offensive and defensive values are used.
Here are the strength ratings for the top 20 clubs. The offensive rating shows how many goals a team might score against an average opponent. The defensive rating shows how many goals they might allow. For defense, a lower number is better.
Club Strength Ratings
| # | Trend | Team | Strength | Off | Def | League |
|---|---|---|---|---|---|---|
| 1 | ▲ 1 | ArsenalArsenalARS | 90.1 | 2.76 | 0.42 | Premier League |
| 2 | ▲ 1 | Paris S-GPSGPSG | 90.0 | 3.31 | 0.53 | Ligue 1 |
| 3 | ▼ 2 | Bayern MunichBayern MünchenFCB | 89.5 | 3.17 | 0.52 | Bundesliga |
| 4 | — | Manchester CityManchester CityMCI | 88.9 | 2.99 | 0.50 | Premier League |
| 5 | — | BarcelonaBarcelonaBAR | 87.5 | 3.24 | 0.62 | La Liga |
| 6 | — | LiverpoolLiverpoolLIV | 86.6 | 2.94 | 0.57 | Premier League |
| 7 | — | Real MadridReal MadridRMA | 86.2 | 3.03 | 0.62 | La Liga |
| 8 | ▲ 1 | ChelseaChelseaCHE | 84.9 | 2.71 | 0.57 | Premier League |
| 9 | ▲ 1 | InterInterINT | 83.7 | 2.77 | 0.63 | Serie A |
| 10 | ▼ 2 | Newcastle UtdNewcastle UnitedNEW | 83.3 | 2.57 | 0.59 | Premier League |
| 11 | — | BrightonBrightonBHA | 83.2 | 2.65 | 0.61 | Premier League |
| 12 | — | Crystal PalaceCrystal PalaceCRY | 82.2 | 2.37 | 0.56 | Premier League |
| 13 | — | BournemouthBournemouthAFC | 81.9 | 2.53 | 0.62 | Premier League |
| 14 | — | Manchester UtdManchester UnitedMUN | 81.7 | 2.57 | 0.64 | Premier League |
| 15 | ▲ 2 | Atletico MadridAtlético MadridATM | 80.3 | 2.42 | 0.64 | La Liga |
| 16 | ▼ 1 | DortmundDortmundBVB | 80.0 | 2.43 | 0.65 | Bundesliga |
| 17 | ▲ 2 | FulhamFulhamFUL | 79.8 | 2.27 | 0.61 | Premier League |
| 18 | ▼ 2 | Aston VillaAston VillaAVL | 79.2 | 2.20 | 0.60 | Premier League |
| 19 | ▲ 4 | JuventusJuventusJUV | 79.0 | 2.35 | 0.65 | Serie A |
| 20 | ▲ 9 | BolognaBolognaBOL | 78.5 | 2.14 | 0.60 | Serie A |
| 21 | ▲ 3 | RomaRomaROM | 78.3 | 2.22 | 0.63 | Serie A |
| 22 | ▲ 3 | NapoliNapoliNAP | 78.0 | 2.14 | 0.62 | Serie A |
| 23 | ▼ 5 | Sporting CPSporting CPSCP | 78.0 | 2.28 | 0.66 | Liga Portugal |
| 24 | ▼ 3 | MarseilleMarseilleOM | 77.8 | 2.26 | 0.66 | Ligue 1 |
| 25 | ▼ 3 | BrentfordBrentfordBRE | 77.5 | 2.27 | 0.67 | Premier League |
| 26 | — | TottenhamTottenhamTOT | 77.5 | 2.12 | 0.62 | Premier League |
| 27 | — | LilleLilleOSC | 77.5 | 2.26 | 0.67 | Ligue 1 |
| 28 | ▼ 8 | AtalantaAtalantaATA | 77.5 | 2.22 | 0.65 | Serie A |
| 29 | ▲ 1 | MilanMilanMIL | 77.1 | 2.31 | 0.70 | Serie A |
| 30 | ▲ 3 | VillarrealVillarrealVIL | 76.9 | 2.31 | 0.71 | La Liga |
| 31 | ▲ 1 | BetisReal BetisBET | 76.8 | 2.33 | 0.72 | La Liga |
| 32 | ▼ 4 | LeverkusenLeverkusenB04 | 76.2 | 2.24 | 0.70 | Bundesliga |
| 33 | ▼ 2 | PSV EindhovenPSVPSV | 76.1 | 2.48 | 0.82 | Eredivisie |
| 34 | — | Athletic ClubAthletic ClubATH | 75.0 | 1.97 | 0.64 | La Liga |
| 35 | — | StuttgartVfB StuttgartVfB | 74.6 | 2.22 | 0.75 | Bundesliga |
| 36 | ▲ 3 | Nott’ham ForestNottingham ForestNFO | 74.4 | 2.11 | 0.71 | Premier League |
| 37 | ▲ 12 | BenficaBenficaBEN | 74.4 | 2.08 | 0.70 | Liga Portugal |
| 38 | ▲ 8 | ComoComoCOM | 74.4 | 2.08 | 0.70 | Serie A |
| 39 | ▲ 3 | RB LeipzigRB LeipzigRBL | 74.4 | 2.17 | 0.73 | Bundesliga |
| 40 | ▼ 3 | EvertonEvertonEVE | 74.1 | 1.91 | 0.64 | Premier League |
| 41 | ▼ 3 | LyonLyonOL | 74.0 | 2.11 | 0.72 | Ligue 1 |
| 42 | ▲ 1 | PortoPortoPOR | 73.6 | 1.93 | 0.66 | Liga Portugal |
| 43 | ▼ 7 | WolvesWolvesWOL | 73.4 | 2.07 | 0.72 | Premier League |
| 44 | ▲ 4 | ToulouseToulouseTFC | 73.2 | 1.94 | 0.68 | Ligue 1 |
| 45 | ▲ 2 | StrasbourgStrasbourgSTR | 73.1 | 2.01 | 0.71 | Ligue 1 |
| 46 | ▼ 6 | MonacoMonacoASM | 73.0 | 2.14 | 0.77 | Ligue 1 |
| 47 | ▲ 6 | Celta VigoCelta VigoCEL | 72.9 | 2.12 | 0.76 | La Liga |
| 48 | ▲ 6 | GalatasarayGalatasarayGAL | 72.9 | 2.07 | 0.74 | Süper Lig |
| 49 | ▼ 4 | Rayo VallecanoRayo VallecanoRAY | 72.9 | 2.05 | 0.73 | La Liga |
| 50 | ▼ 6 | Leeds UnitedLeeds UnitedLEE | 72.8 | 2.04 | 0.73 | Premier League |
| 51 | ▲ 1 | FeyenoordFeyenoordFEY | 72.3 | 2.01 | 0.73 | Eredivisie |
| 52 | ▼ 11 | SunderlandSunderlandSUN | 72.2 | 1.94 | 0.70 | Premier League |
| 53 | ▲ 4 | RennesRennesREN | 72.1 | 2.08 | 0.77 | Ligue 1 |
| 54 | ▼ 4 | LazioLazioLAZ | 72.0 | 2.01 | 0.74 | Serie A |
| 55 | ▼ 4 | FiorentinaFiorentinaFIO | 71.8 | 2.03 | 0.75 | Serie A |
| 56 | — | Eint FrankfurtFrankfurtSGE | 71.4 | 2.05 | 0.78 | Bundesliga |
| 57 | ▼ 2 | SevillaSevillaSEV | 71.0 | 2.00 | 0.77 | La Liga |
| 58 | ▲ 1 | Union SGUnion St.GilloiseUSG | 70.9 | 1.88 | 0.71 | Pro League |
| 59 | ▲ 1 | LensLensRCL | 70.8 | 1.89 | 0.72 | Ligue 1 |
| 60 | ▲ 8 | West HamWest Ham UnitedWHU | 70.6 | 1.96 | 0.76 | Premier League |
| 61 | ▲ 2 | Real SociedadReal SociedadRSO | 70.5 | 1.87 | 0.72 | La Liga |
| 62 | — | HoffenheimHoffenheimTSG | 70.4 | 2.10 | 0.85 | Bundesliga |
| 63 | ▲ 1 | BragaBragaSCB | 70.2 | 1.88 | 0.73 | Liga Portugal |
| 64 | ▼ 6 | Olympiakos PiraeusOlympiacosPIR | 70.1 | 1.75 | 0.68 | Greek Super League |
| 65 | ▲ 6 | FenerbahceFenerbahçeFEN | 69.3 | 1.91 | 0.78 | Süper Lig |
| 66 | ▲ 3 | BrestBrestBRE | 69.3 | 1.88 | 0.76 | Ligue 1 |
| 67 | ▼ 2 | AlavesDeportivo AlavesALA | 69.2 | 1.70 | 0.69 | La Liga |
| 68 | ▼ 2 | Bodo/GlimtBodø/GlimtBOD | 68.9 | 1.96 | 0.82 | Norway Eliteserien |
| 69 | ▼ 8 | Slavia PrahaSlavia PrahaSKS | 68.7 | 1.80 | 0.74 | Czech First League |
| 70 | — | Mainz 05Mainz 05M05 | 68.6 | 1.84 | 0.76 | Bundesliga |
| 71 | ▼ 4 | Club BruggeClub BruggeBRU | 68.4 | 1.95 | 0.83 | Pro League |
| 72 | ▲ 3 | FreiburgFreiburgSCF | 67.7 | 1.77 | 0.76 | Bundesliga |
| 73 | ▲ 4 | GetafeGetafeGET | 67.5 | 1.63 | 0.70 | La Liga |
| 74 | ▲ 2 | OsasunaOsasunaOSA | 67.5 | 1.79 | 0.77 | La Liga |
| 75 | ▲ 6 | EspanyolEspanyolESP | 67.3 | 1.90 | 0.84 | La Liga |
| 76 | ▲ 3 | GenoaGenoaGEN | 67.3 | 1.71 | 0.74 | Serie A |
| 77 | ▲ 7 | PAOKPAOKPAO | 66.9 | 1.86 | 0.83 | Greek Super League |
| 78 | ▼ 5 | NiceNiceNIC | 66.8 | 1.89 | 0.85 | Ligue 1 |
| 79 | ▼ 5 | BurnleyBurnleyBUR | 66.7 | 1.79 | 0.80 | Premier League |
| 80 | ▼ 2 | TorinoTorinoTOR | 66.6 | 1.77 | 0.79 | Serie A |
| 81 | ▲ 7 | UdineseUdineseUDI | 66.1 | 1.78 | 0.81 | Serie A |
| 82 | ▲ 3 | ElcheElcheELC | 66.0 | 1.76 | 0.81 | La Liga |
| 83 | ▲ 22 | Paris FCParis FCPAR | 65.8 | 1.80 | 0.83 | Ligue 1 |
| 84 | ▲ 2 | AuxerreAuxerreAJA | 65.7 | 1.68 | 0.77 | Ligue 1 |
| 85 | ▼ 13 | FC CopenhagenFC KøbenhavnFCK | 65.7 | 1.75 | 0.80 | Danish Superliga |
| 86 | ▼ 6 | LevanteLevanteLEV | 65.6 | 1.93 | 0.92 | La Liga |
| 87 | — | MidtjyllandMidtjyllandFCM | 65.2 | 1.90 | 0.91 | Danish Superliga |
| 88 | ▼ 5 | ValenciaValenciaVAL | 65.0 | 1.70 | 0.80 | La Liga |
| 89 | ▲ 6 | LecceLecceLEC | 64.7 | 1.68 | 0.80 | Serie A |
| 90 | ▼ 1 | Le HavreLe HavreHAC | 64.6 | 1.67 | 0.79 | Ligue 1 |
| 91 | ▲ 16 | Koln1. FC KölnKOE | 64.6 | 1.76 | 0.85 | Bundesliga |
| 92 | ▼ 10 | St. PauliSt. PauliSTP | 64.5 | 1.58 | 0.75 | Bundesliga |
| 93 | ▲ 6 | GenkGenkGEN | 64.5 | 1.76 | 0.85 | Pro League |
| 94 | ▼ 3 | AGFAGFAGF | 64.4 | 1.73 | 0.83 | Danish Superliga |
| 95 | ▼ 5 | Werder BremenWerder BremenSVW | 64.3 | 1.75 | 0.85 | Bundesliga |
| 96 | ▲ 19 | GladbachGladbachBMG | 64.3 | 1.89 | 0.94 | Bundesliga |
| 97 | ▼ 5 | MallorcaMallorcaMLL | 64.3 | 1.68 | 0.81 | La Liga |
| 98 | ▼ 5 | Hellas VeronaHellas VeronaVER | 64.2 | 1.62 | 0.78 | Serie A |
| 99 | ▲ 3 | AZ AlkmaarAZAZ | 64.1 | 1.78 | 0.88 | Eredivisie |
| 100 | ▼ 3 | CelticCelticCEL | 63.9 | 1.67 | 0.81 | Scottish Premiership |
| 101 | — | BrondbyBrøndbyBIF | 63.9 | 1.77 | 0.87 | Danish Superliga |
| 102 | ▼ 2 | LorientLorientLOR | 63.5 | 1.76 | 0.89 | Ligue 1 |
| 103 | — | AEK AthensAEK AthensAEK | 63.4 | 1.64 | 0.81 | Greek Super League |
| 104 | ▼ 10 | Hamburger SVHamburger SVHSV | 63.3 | 1.80 | 0.92 | Bundesliga |
| 105 | ▼ 7 | SassuoloSassuoloSAS | 63.3 | 1.76 | 0.89 | Serie A |
| 106 | ▲ 6 | AnderlechtAnderlechtRSC | 63.1 | 1.64 | 0.83 | Pro League |
| 107 | ▲ 1 | QarabagQarabağQAR | 62.9 | 1.61 | 0.81 | Azerbaijan |
| 108 | ▼ 12 | Sparta PrahaSparta PrahaACS | 62.8 | 1.71 | 0.88 | Czech First League |
| 109 | ▲ 7 | CagliariCagliariCAG | 62.7 | 1.59 | 0.81 | Serie A |
| 110 | ▼ 1 | WolfsburgWolfsburgWOB | 62.7 | 1.69 | 0.86 | Bundesliga |
| 111 | ▼ 5 | GironaGironaGIR | 62.7 | 1.74 | 0.90 | La Liga |
| 112 | ▼ 2 | Union BerlinUnion BerlinFCU | 62.5 | 1.61 | 0.82 | Bundesliga |
| 113 | — | AugsburgAugsburgFCA | 62.2 | 1.60 | 0.83 | Bundesliga |
| 114 | ▼ 3 | TwenteTwenteTWE | 62.1 | 1.72 | 0.90 | Eredivisie |
| 115 | ▼ 11 | ParmaParmaPAR | 62.0 | 1.59 | 0.83 | Serie A |
| 116 | ▼ 2 | Viktoria PlzenViktoria PlzeňPLZ | 62.0 | 1.75 | 0.93 | Czech First League |
| 117 | ▲ 6 | FamalicaoFamalicãoFCF | 61.8 | 1.59 | 0.83 | Liga Portugal |
| 118 | ▲ 1 | PanathinaikosPanathinaikosPAN | 61.6 | 1.65 | 0.88 | Greek Super League |
| 119 | ▼ 1 | Hammarby IFHammarbyHIF | 61.4 | 1.67 | 0.90 | Sweden Allsvenskan |
| 120 | — | VikingVikingVIK | 61.4 | 1.73 | 0.94 | Norway Eliteserien |
| 121 | ▲ 5 | WesterloWesterloWES | 60.5 | 1.72 | 0.97 | Pro League |
| 122 | ▲ 8 | ElversbergElversbergELV | 60.5 | 1.57 | 0.86 | 2. Bundesliga |
| 123 | ▼ 1 | BrannBrannBRA | 60.4 | 1.61 | 0.89 | Norway Eliteserien |
| 124 | ▲ 4 | CremoneseCremoneseCRE | 60.4 | 1.64 | 0.91 | Serie A |
| 125 | — | Gil Vicente FCGil Vicente FCGIL | 60.4 | 1.52 | 0.84 | Liga Portugal |
| 126 | ▼ 9 | VitoriaVitóriaVSC | 60.1 | 1.64 | 0.92 | Liga Portugal |
| 127 | ▼ 3 | PaderbornPaderbornSCP | 60.0 | 1.65 | 0.94 | 2. Bundesliga |
| 128 | ▼ 1 | Dinamo ZagrebDinamo ZagrebDIN | 60.0 | 1.65 | 0.94 | Croatian HNL |
| 129 | ▲ 2 | NEC NijmegenN.E.C. NijmengenNEC | 59.7 | 1.69 | 0.97 | Eredivisie |
| 130 | ▲ 4 | PisaPisaPIS | 59.6 | 1.62 | 0.93 | Serie A |
| 131 | ▼ 2 | NantesNantesNAN | 59.5 | 1.55 | 0.88 | Ligue 1 |
| 132 | ▼ 11 | AjaxAjaxAJA | 58.9 | 1.58 | 0.92 | Eredivisie |
| 133 | — | Hannover 96Hannover 96H96 | 58.8 | 1.55 | 0.90 | 2. Bundesliga |
| 134 | ▼ 2 | UtrechtUtrechtUTR | 58.7 | 1.53 | 0.89 | Eredivisie |
| 135 | ▲ 5 | APOELAPOELAPO | 58.7 | 1.50 | 0.87 | Cyprus |
| 136 | ▼ 1 | BaselBaselBAS | 58.3 | 1.61 | 0.97 | Swiss Super League |
| 137 | — | HeidenheimHeidenheimFCH | 58.2 | 1.49 | 0.88 | Bundesliga |
| 138 | ▲ 9 | Sint-TruidenSt.TruidenTRU | 58.2 | 1.59 | 0.95 | Pro League |
| 139 | ▼ 3 | AEK LarnacaAEK LarnacaAEK | 58.1 | 1.48 | 0.88 | Cyprus |
| 140 | ▼ 1 | Gornik ZabrzeGórnik ZabrzeGZA | 58.1 | 1.60 | 0.97 | Ekstraklasa |
| 141 | ▲ 5 | Santa ClaraSanta ClaraSCL | 57.9 | 1.44 | 0.86 | Liga Portugal |
| 142 | ▲ 3 | GroningenGroningenGRO | 57.8 | 1.46 | 0.88 | Eredivisie |
| 143 | ▼ 4 | Aris LimassolAris LimassolARI | 57.7 | 1.55 | 0.94 | Cyprus |
| 144 | — | Legia WarszawaLegia WarszawaLEG | 57.6 | 1.51 | 0.92 | Ekstraklasa |
| 145 | ▲ 10 | MetzMetzMET | 57.4 | 1.52 | 0.93 | Ligue 1 |
| 146 | ▲ 20 | EstorilEstorilEPF | 57.4 | 1.58 | 0.98 | Liga Portugal |
| 147 | ▼ 4 | Darmstadt 98Darmstadt 98SVD | 57.3 | 1.51 | 0.92 | 2. Bundesliga |
| 148 | ▼ 10 | NordsjaellandNordsjællandFCN | 57.2 | 1.55 | 0.96 | Danish Superliga |
| 149 | ▲ 1 | RB SalzburgRB SalzburgRBS | 57.1 | 1.68 | 1.08 | Austrian Bundesliga |
| 150 | ▼ 8 | Omonia NicosiaOmonia NicosiaOMO | 57.1 | 1.59 | 0.99 | Cyprus |
| 151 | ▼ 7 | GoztepeGöztepeGÖZ | 56.9 | 1.47 | 0.91 | Süper Lig |
| 152 | ▲ 1 | Mjallby AIFMjällbyMJA | 56.9 | 1.46 | 0.90 | Sweden Allsvenskan |
| 153 | ▼ 12 | BesiktasBeşiktaşBJK | 56.8 | 1.55 | 0.98 | Süper Lig |
| 154 | ▲ 1 | Rakow CzestochowaRaków CzęstochowaRAK | 56.7 | 1.47 | 0.92 | Ekstraklasa |
| 155 | ▼ 7 | TrabzonsporTrabzonsporTRA | 56.6 | 1.51 | 0.95 | Süper Lig |
| 156 | ▼ 2 | KaiserslauternKaiserslauternFCK | 56.6 | 1.57 | 1.00 | 2. Bundesliga |
| 157 | ▼ 5 | CharleroiSporting CharleroiCHA | 56.4 | 1.49 | 0.94 | Pro League |
| 158 | ▲ 1 | Jagiellonia BialystokJagiellonia BiałystokJAG | 56.3 | 1.56 | 1.00 | Ekstraklasa |
| 159 | ▼ 2 | Cercle BruggeCercle BruggeCER | 56.3 | 1.59 | 1.03 | Pro League |
| 160 | ▼ 4 | AngersAngersSCO | 56.2 | 1.37 | 0.87 | Ligue 1 |
| 161 | ▼ 3 | Holstein KielHolstein KielKSV | 56.1 | 1.51 | 0.97 | 2. Bundesliga |
| 162 | ▲ 1 | HeerenveenHeerenveenHEE | 55.9 | 1.48 | 0.95 | Eredivisie |
| 163 | ▼ 4 | BochumBochumBOC | 55.8 | 1.55 | 1.01 | 2. Bundesliga |
| 164 | ▲ 1 | Lech PoznanLech PoznańLPO | 55.8 | 1.58 | 1.04 | Ekstraklasa |
| 165 | ▼ 16 | JablonecJablonecJablonec | 55.6 | 1.44 | 0.93 | Czech First League |
| 166 | ▼ 4 | Lausanne-SportLausanneLS | 55.3 | 1.53 | 1.01 | Swiss Super League |
| 167 | ▼ 6 | Schalke 04Schalke 04S04 | 55.1 | 1.40 | 0.92 | 2. Bundesliga |
| 168 | ▲ 1 | Malmo FFMalmö FFMFF | 55.0 | 1.44 | 0.95 | Sweden Allsvenskan |
| 169 | ▼ 1 | Hertha BSCHertha BSCBSC | 54.9 | 1.44 | 0.96 | 2. Bundesliga |
| 170 | ▼ 19 | OviedoReal OviedoOVI | 54.9 | 1.46 | 0.97 | La Liga |
| 171 | ▼ 6 | Sturm GrazSturm GrazSTU | 54.8 | 1.56 | 1.07 | Austrian Bundesliga |
| 172 | ▼ 2 | Istanbul BasaksehirBaşakşehirBAS | 54.8 | 1.41 | 0.94 | Süper Lig |
| 173 | ▼ 6 | GAISGAISGAI | 54.6 | 1.45 | 0.98 | Sweden Allsvenskan |
| 174 | ▼ 3 | Djurgardens IFDjurgårdensDIF | 54.5 | 1.51 | 1.03 | Sweden Allsvenskan |
| 175 | ▼ 15 | PaphosPaphosPAP | 54.4 | 1.38 | 0.92 | Cyprus |
| 176 | ▼ 4 | Arminia BielefeldArminia BielefeldDSC | 54.3 | 1.59 | 1.11 | 2. Bundesliga |
| 177 | ▲ 2 | Slovan LiberecSlovan LiberecLIB | 54.3 | 1.46 | 1.00 | Czech First League |
| 178 | ▼ 14 | GentGentKAA | 54.1 | 1.54 | 1.07 | Pro League |
| 179 | ▲ 5 | HeartsHeartsHEA | 53.8 | 1.42 | 0.98 | Scottish Premiership |
| 180 | ▼ 4 | Karlsruher SCKarlsruher SCKSC | 53.8 | 1.51 | 1.06 | 2. Bundesliga |
| 181 | ▼ 8 | SilkeborgSilkeborgSIF | 53.7 | 1.50 | 1.05 | Danish Superliga |
| 182 | ▼ 5 | RandersRandersRFC | 53.7 | 1.41 | 0.97 | Danish Superliga |
| 183 | ▼ 9 | NacionalNacionalCDN | 53.5 | 1.49 | 1.05 | Liga Portugal |
| 184 | ▼ 6 | KairatKairatKAI | 53.5 | 1.43 | 1.00 | Kazakhstan |
| 185 | ▼ 10 | MechelenKV MechelenKVM | 53.4 | 1.53 | 1.09 | Pro League |
| 186 | — | Cracovia KrakowCracoviaCRA | 53.2 | 1.41 | 0.99 | Ekstraklasa |
| 187 | ▼ 5 | KonyasporKonyasporKON | 53.0 | 1.46 | 1.04 | Süper Lig |
| 188 | ▼ 7 | MagdeburgMagdeburgFCM | 52.7 | 1.50 | 1.09 | 2. Bundesliga |
| 189 | ▼ 4 | BK HackenBK HäckenBKH | 52.5 | 1.51 | 1.11 | Sweden Allsvenskan |
| 190 | ▲ 3 | TromsoTromsøTIL | 52.5 | 1.30 | 0.93 | Norway Eliteserien |
| 191 | — | SamsunsporSamsunsporSAM | 52.3 | 1.36 | 0.98 | Süper Lig |
| 192 | ▼ 5 | RangersRangersRAN | 52.3 | 1.44 | 1.05 | Scottish Premiership |
| 193 | ▲ 3 | Korona KielceKorona KielceKOR | 52.0 | 1.34 | 0.98 | Ekstraklasa |
| 194 | ▼ 8 | Hajduk SplitHajduk SplitHAJ | 52.0 | 1.34 | 0.98 | Croatian HNL |
| 195 | ▲ 7 | MoreirenseMoreirenseMOR | 51.9 | 1.38 | 1.01 | Liga Portugal |
| 196 | ▼ 13 | Zulte WaregemZulte WaregemZUL | 51.9 | 1.49 | 1.12 | Pro League |
| 197 | ▼ 7 | KasimpasaKasımpaşaKAS | 51.8 | 1.42 | 1.05 | Süper Lig |
| 198 | ▲ 5 | MoldeMoldeMOL | 51.8 | 1.46 | 1.09 | Norway Eliteserien |
| 199 | — | Pogon SzczecinPogoń SzczecinPOG | 51.6 | 1.52 | 1.17 | Ekstraklasa |
| 200 | ▼ 8 | Go Ahead EagGo Ahead EaglesGAE | 51.4 | 1.47 | 1.12 | Eredivisie |
| 201 | ▼ 1 | Austria WienAustria WienFAK | 51.4 | 1.41 | 1.06 | Austrian Bundesliga |
| 202 | ▼ 6 | ViborgViborgVFF | 51.3 | 1.41 | 1.06 | Danish Superliga |
| 203 | ▼ 14 | Nurnberg1. FC NürnbergFCN | 51.2 | 1.41 | 1.06 | 2. Bundesliga |
| 204 | ▲ 19 | SonderjyskESønderjyskESJF | 51.1 | 1.40 | 1.06 | Danish Superliga |
| 205 | ▼ 11 | Young BoysYoung BoysYB | 51.1 | 1.44 | 1.10 | Swiss Super League |
| 206 | ▼ 26 | KFUMKFUMKFU | 51.1 | 1.24 | 0.93 | Norway Eliteserien |
| 207 | ▼ 6 | SandefjordSandefjordSAN | 51.1 | 1.41 | 1.06 | Norway Eliteserien |
| 208 | ▲ 3 | Aris ThessalonikiAris ThessalonikiARI | 51.0 | 1.36 | 1.02 | Greek Super League |
| 209 | ▼ 3 | LevadiakosLevadiakosLEV | 51.0 | 1.42 | 1.08 | Greek Super League |
| 210 | ▼ 13 | AlanyasporAlanyasporALA | 51.0 | 1.26 | 0.94 | Süper Lig |
| 211 | ▼ 23 | AntwerpRoyal AntwerpROY | 50.9 | 1.32 | 1.00 | Pro League |
| 212 | ▼ 4 | AIKAIKAIK | 50.8 | 1.25 | 0.94 | Sweden Allsvenskan |
| 213 | — | Radomiak RadomRadomiak RadomRAD | 50.8 | 1.44 | 1.12 | Ekstraklasa |
| 214 | ▲ 5 | OdenseOBOB | 50.6 | 1.42 | 1.10 | Danish Superliga |
| 215 | ▼ 8 | AstanaAstanaAST | 50.6 | 1.57 | 1.28 | Kazakhstan |
| 216 | ▼ 18 | Preuen MunsterPreußen MünsterPRM | 50.6 | 1.34 | 1.02 | 2. Bundesliga |
| 217 | ▼ 18 | Sparta R’damSparta RotterdamSPA | 50.4 | 1.40 | 1.08 | Eredivisie |
| 218 | ▼ 23 | Rapid WienRapid WienSCR | 50.4 | 1.42 | 1.11 | Austrian Bundesliga |
| 219 | ▼ 15 | AroucaAroucaFCA | 50.3 | 1.39 | 1.08 | Liga Portugal |
| 220 | ▼ 5 | LuganoLuganoLUG | 50.0 | 1.36 | 1.07 | Swiss Super League |
| 221 | ▼ 12 | Dynamo DresdenDynamo DresdenSGD | 50.0 | 1.41 | 1.12 | 2. Bundesliga |
| 222 | ▼ 12 | RosenborgRosenborgRBK | 49.9 | 1.40 | 1.11 | Norway Eliteserien |
| 223 | ▲ 3 | OH LeuvenOH LeuvenOHL | 49.9 | 1.29 | 1.01 | Pro League |
| 224 | ▼ 10 | St.GallenSt. GallenSG | 49.8 | 1.43 | 1.14 | Swiss Super League |
| 225 | ▼ 8 | Banik OstravaBaník OstravaFCB | 49.8 | 1.40 | 1.12 | Czech First League |
| 226 | ▼ 10 | IK SiriusSiriusSIR | 49.7 | 1.52 | 1.26 | Sweden Allsvenskan |
| 227 | ▲ 5 | KarvinaKarvináKAR | 49.7 | 1.47 | 1.20 | Czech First League |
| 228 | ▼ 6 | Gazisehir GaziantepGazişehir GaziantepGAZ | 49.6 | 1.38 | 1.11 | Süper Lig |
| 229 | ▼ 5 | ValerengaVålerengaVIF | 49.5 | 1.42 | 1.15 | Norway Eliteserien |
| 230 | ▼ 17 | Sarpsborg 08Sarpsborg 08SAR | 49.2 | 1.51 | 1.27 | Norway Eliteserien |
| 231 | ▼ 6 | ApollonApollonAPO | 49.2 | 1.30 | 1.04 | Cyprus |
| 232 | ▲ 6 | LuzernLuzernLUZ | 49.2 | 1.42 | 1.16 | Swiss Super League |
| 233 | ▼ 15 | Servette FCServetteSFC | 49.1 | 1.40 | 1.14 | Swiss Super League |
| 234 | ▼ 22 | Wolfsberger ACWolfsberger ACWAC | 49.1 | 1.30 | 1.05 | Austrian Bundesliga |
| 235 | ▼ 4 | YelimayYelimay SemeyYEL | 49.1 | 1.53 | 1.30 | Kazakhstan |
| 236 | ▼ 8 | Fortuna SittardFortuna SittardFOR | 49.0 | 1.24 | 0.99 | Eredivisie |
